Time (Europe/Athens) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (Europe/Athens) | Callsign |
---|---|
2023-02-04 04:33:14 | VK2NIK |
2023-02-04 04:33:14 | SV2SNH |
Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Athens) | Callsign | Target | Gateway |
---|---|---|---|
2023-02-03 13:44:24 | VK2NIK | ALL | VK2NIK |
2023-02-03 13:43:14 | SV2SNH | ALL | SV2SNH |
2023-02-02 15:52:25 | SY8DYH | ALL | SY8DYH |
2023-01-31 16:14:39 | SV4JYD-F7Ø | ALL | SV4JYD |
2023-01-31 14:11:34 | SV6RDK | ALL | SZ6ARTA |
2023-01-31 01:11:51 | SVØXAL | ALL | SVØXAL |
2023-01-26 20:03:32 | SV2ODN | ALL | SV2ODN |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
2 % |
|
1 day, 9 hrs, 45 mins, 24 s | 1 day, 9 hrs, 1 min, 52 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 38.45 GB | 11.47 GB | 52.63 GB |