Welcome to digital-analog bridge services of Hellas-FRN network. Contact us at hellas.frn@gmail.com. ATHENS Local Weather

 Talk Groups 
TG# TS 1 TS 2 Description
 TG 9999   D   D | S   Echo (Parrot) 
 TG 20222   D   D | S   XLX165-D 
 TG 20222   D   D | S   DMR Brandmeister 
 TG 17810   D   D | S   YSF Reflector 
 TG 20222   D   D | S   P-25 Reflector 
 TG 648   D   D | S    Zimbabwe  
 TG 645   D   D | S    Zambia  
 TG 421   D   D | S    Yemen  
 TG 91   D   D | S    Worldwide 
 TG 910   D   D | S    German Language 
 TG 913   D   D | S    English Language 
 TG 914   D   D | S    Spanish Language 
 TG 915   D   D | S    Portuguese Language 
 TG 916   D   D | S    Italian Language 
 TG 919   D   D | S    Polish Language 
 TG 922   D   D | S    Dutch Language 
 TG 924   D   D | S    Swedish Language 
 TG 927   D   D | S    Nordic Language 
 TG 928   D   D | S    Russian Language 
 TG 937   D   D | S    French Language FRANCOPHONIE 
 TG 940   D   D | S    Arabic Language 
 TG 941   D   D | S    Mandarin Language 
 TG 942   D   D | S    Hindi Language 
 TG 943   D   D | S    Bengali Language 
 TG 944   D   D | S    Japanese Language 
 TG 945   D   D | S    Indonesian Language 
 TG 9541   D   D | S    RadHisTec 
 TG 973   D   D | S    SOTA  
 TG 907   D   D | S    JOTA JOTI YOTA 
 TG 9071   D   D | S    Tac 1 JOTA YOTA 
 TG 9072   D   D | S    Tac 2 JOTA YOTA 
 TG 9073   D   D | S    Tac 3 JOTA YOTA 
 TG 9074   D   D | S    Tac 4 JOTA YOTA 
 TG 9075   D   D | S    Tac 5 JOTA YOTA 
 TG 9076   D   D | S    Tac 6 JOTA YOTA 
 TG 9077   D   D | S    Tac 7 JOTA YOTA 
 TG 9078   D   D | S    Tac 8 JOTA YOTA 
 TG 969   D   D | S    Worldwide PRIDE (Allstar 56108) 
 TG 9112   D   D | S    EU EMCOM EUROPA  
 TG 98002   D   D | S    Hamfurs 
 TG 953   D   D | S    Oceania Region 
 TG 16777215   D   D | S    All Call 
 TG 970   D   D | S    POTA 
 TG 452   D   D | S    Vietnam  
 TG 734   D   D | S    MCC VENEZUELA - YSF 86374 
 TG 7341   D   D | S    (YV1) Falcon-Trujillo-Zulia 
 TG 73411   D   D | S    Red Vzlana de Rad.Afic.YV5RVR 
 TG 7342   D   D | S    (YV2) Barinas-Merida-Tachira 
 TG 7343   D   D | S    (YV3) Lara-Portuguesa-Yaracuy 
 TG 7344   D   D | S    (YV4) Aragua-Carabobo-Cojedes 
 TG 7345   D   D | S    (YV5) CCS/D.C.-Guarico-Miranda-Dep.Fed. 
 TG 7346   D   D | S    (YV6) Anzoategui-Bolivar 
 TG 7347   D   D | S    (YV7) Nueva esparta-Sucre 
 TG 7348   D   D | S    (YV8) Monagas-Delta Amacuro 
 TG 7349   D   D | S    (YV9) Apure-Amazonas 
 TG 734911   D   D | S    EMCOMM YV 
 TG 734400   D   D | S    SAR Venezuela 
 TG 73440   D   D | S    Net Dig. Venezuela - TG 73440 TGIF 
 TG 541   D   D | S    Vanuatu  
 TG 434   D   D | S    Uzbekistan  
 TG 702   D   D | S    Bluffton Digital link 
 TG 3100   D   D | S    USA Nationwide 
 TG 31001   D   D | S    N. A. TAC 1 
 TG 31002   D   D | S    N. A. TAC 2 
 TG 31003   D   D | S    N. A. TAC 3 
 TG 31004   D   D | S    N. A. TAC 4 
 TG 31005   D   D | S    N. A. TAC 5 
 TG 31006   D   D | S    N. A. TAC 6 
 TG 31007   D   D | S    N. A. TAC 7 
 TG 31008   D   D | S    N. A. TAC 8 
 TG 31009   D   D | S    N. A. TAC 9 
 TG 3101   D   D | S    Alabama 
 TG 310188   D   D | S    KC2ABV REPEATER SYSTEM 
 TG 3102   D   D | S    Alaska 
 TG 3104   D   D | S    Arizona 
 TG 3105   D   D | S    Arkansas 
 TG 3106   D   D | S    California 
 TG 31060   D   D | S    California Link 
 TG 31061   D   D | S    CA TAC 
 TG 31068   D   D | S    NorCal 
 TG 3108   D   D | S    Colorado 
 TG 3109   D   D | S    Connecticut 
 TG 3110   D   D | S    Delaware 
 TG 3111   D   D | S    District of Columbia 
 TG 3112   D   D | S    Florida 
 TG 3113   D   D | S    Georgia 
 TG 3115   D   D | S    Hawai 
 TG 3116   D   D | S    Idaho 
 TG 3117   D   D | S    Illinois 
 TG 3118   D   D | S    Indiana 
 TG 3119   D   D | S    Iowa 
 TG 3120   D   D | S    Kansas 
 TG 3121   D   D | S    Kentucky 
 TG 3122   D   D | S    Louisiana 
 TG 3123   D   D | S    Maine 
 TG 3124   D   D | S    Maryland 
 TG 3125   D   D | S    Massachusetts 
 TG 3126   D   D | S    Michigan 
 TG 31260   D   D | S    ZOMBIE Alert USA / XLX240B  
 TG 3127   D   D | S    Minnesota 
 TG 3128   D   D | S    Mississippi 
 TG 3129   D   D | S    Missouri 
 TG 3130   D   D | S    Montana 
 TG 3131   D   D | S    Nebraska 
 TG 3132   D   D | S    Nevada 
 TG 3133   D   D | S    New Hampshire 
 TG 3134   D   D | S    New Jersey 
 TG 3135   D   D | S    New Mexico 
 TG 3136   D   D | S    New York 
 TG 3137   D   D | S    North Carolina 
 TG 31373   D   D | S    East NC 
 TG 31377   D   D | S    OBX 
 TG 31379   D   D | S    NC TAC 
 TG 3138   D   D | S    North Dakota 
 TG 3139   D   D | S    Ohio 
 TG 3140   D   D | S    Oklahoma 
 TG 3141   D   D | S    Oregon 
 TG 3142   D   D | S    Pennsylvania 
 TG 3143   D   D | S    Puerto Rico 
 TG 3144   D   D | S    Rhode Island 
 TG 3145   D   D | S    South Carolina 
 TG 3146   D   D | S    South Dakota 
 TG 3147   D   D | S    Tennessee 
 TG 3148   D   D | S    Texas 
 TG 3149   D   D | S    Utah 
 TG 3150   D   D | S    Vermont 
 TG 3151   D   D | S    Virginia 
 TG 3152   D   D | S    Virgin Islands 
 TG 3153   D   D | S    Washington 
 TG 3154   D   D | S    West Virginia 
 TG 3155   D   D | S    Wisconsin 
 TG 3156   D   D | S    Wyoming 
 TG 3160   D   D | S    Crossroads-USA Reflector 
 TG 31601   D   D | S    NC4ES Chat 1 
 TG 31602   D   D | S    NC4ES Chat 2 
 TG 31603   D   D | S    NC4ES AUXCOMM 
 TG 31604   D   D | S    NC4ES RF Link 
 TG 31605   D   D | S    NC4ES EHPC 
 TG 31611   D   D | S    Xbridge Pinoy Radio-XPR Net 
 TG 3162   D   D | S    La Isla PR 
 TG 3165   D   D | S    USA SOUTHEAST 
 TG 316501   D   D | S    RF RADIO LINKS 
 TG 3166   D   D | S    DVSwitch 
 TG 316601   D   D | S    YSF16512 US-WA-PNW 
 TG 310001   D   D | S    ECHO EAST 
 TG 31120   D   D | S    Florida Keys  
 TG 31378   D   D | S    Piedmont Triad 
 TG 310441   D   D | S    (WNY-DIGITAL) P25-31044 XLX-891C ICOM-G3 
 TG 31360   D   D | S    NY-NJ-PA TriState 
 TG 31361   D   D | S    Upstate-NY 
 TG 31362   D   D | S    NY-Metro 
 TG 31376   D   D | S    Southern Tier NY 
 TG 31369   D   D | S    Monroe County 
 TG 31341   D   D | S    South Jersey 
 TG 31342   D   D | S    North Jersey 
 TG 310040   D   D | S    WNY-DIGITAL TAC1 
 TG 310096   D   D | S    WNY-DIGITAL TAC2 
 TG 310393   D   D | S    WNY-DIGITAL TAC3 
 TG 310784   D   D | S    WNY-DIGITAL TAC4 
 TG 311090   D   D | S    WNY-DIGITAL TAC5 
 TG 311419   D   D | S    WNY-DIGITAL TAC6 
 TG 311421   D   D | S    WNY-DIGITAL TAC7 
 TG 312079   D   D | S    WNY-DIGITAL TAC8 
 TG 310014   D   D | S    San Diego 
 TG 31177   D   D | S    WESDIG Western US Digital Group 
 TG 31069   D   D | S    Bay Area Digital - California 
 TG 748   D   D | S    Uruguay 
 TG 7487   D   D | S    Uruguay Link 
 TG 74800   D   D | S    EMERGENCY 
 TG 74801   D   D | S    Montevideo 
 TG 74802   D   D | S    Montevideo 
 TG 74803   D   D | S    Artigas 
 TG 74804   D   D | S    Canelones 
 TG 74805   D   D | S    Cerro Largo 
 TG 74806   D   D | S    Colonia 
 TG 74807   D   D | S    Durazno 
 TG 74808   D   D | S    Flores 
 TG 74809   D   D | S    Florida 
 TG 74810   D   D | S    Lavalleja 
 TG 74811   D   D | S    Maldonado 
 TG 74812   D   D | S    Paysandú 
 TG 74813   D   D | S    Rio Negro 
 TG 74814   D   D | S    Rivera 
 TG 74815   D   D | S    Rocha 
 TG 74816   D   D | S    Salto 
 TG 74817   D   D | S    San José 
 TG 74818   D   D | S    Soriano 
 TG 74819   D   D | S    Tacuarembó 
 TG 74820   D   D | S    Treinta y Tres 
 TG 74830   D   D | S    CXUA1 
 TG 74840   D   D | S    CXUA2 
 TG 74850   D   D | S    CXUA3 
 TG 74860   D   D | S    CXUA4 
 TG 748230   D   D | S    Marconi Activities(IMDetc.) 
 TG 332   D   D | S    United States Virgin Islands  
 TG 310   D   D | S    United States of America  
 TG 234   D   D | S    United Kingdom  
 TG 424   D   D | S    United Arab Emirates  
 TG 255   D   D | S    Ukraine  
 TG 23427   D   D | S    Dial-a-Node FreeDMR UK AllStar 29177 
 TG 2350   D   D | S    UK Central 
 TG 2351   D   D | S    Chat 1 
 TG 2352   D   D | S    Chat 2  
 TG 2353   D   D | S    Chat 3 
 TG 2354   D   D | S    Chat 4 
 TG 2355   D   D | S    Chat 5 
 TG 2356   D   D | S    Chat 6 
 TG 2357   D   D | S    Isle of Man 
 TG 2358   D   D | S    London 
 TG 2359   D   D | S    Kernow & Jersey  
 TG 23500   D   D | S    South West 
 TG 23510   D   D | S    South East 
 TG 23520   D   D | S    North West  
 TG 23530   D   D | S    Yorkshire  
 TG 23540   D   D | S    N. Ireland Chat 
 TG 23550   D   D | S    Scotland Chat 
 TG 23551   D   D | S    Scotland Alba Allstar Multimode 
 TG 23557   D   D | S    Scotland East 
 TG 23558   D   D | S    Scotland Highland & Islands 
 TG 23559   D   D | S    Scotland West 
 TG 23560   D   D | S    North East  
 TG 23570   D   D | S    Wales Chat  
 TG 23579   D   D | S    TORC / XLX994 B 
 TG 23580   D   D | S    West Midland 
 TG 23590   D   D | S    East Midlands 
 TG 23595   D   D | S    OZ-DMR Chat & Audio News 
 TG 23490   D   D | S    East Anglia 
 TG 641   D   D | S    Uganda  
 TG 553   D   D | S    Tuvalu  
 TG 376   D   D | S    Turks and Caicos Islands  
 TG 438   D   D | S    Turkmenistan  
 TG 286   D   D | S    Turkey  
 TG 605   D   D | S    Tunisia  
 TG 374   D   D | S    Trinidad and Tobago  
 TG 539   D   D | S    Tonga  
 TG 615   D   D | S    Togo  
 TG 520   D   D | S    Thailand Nation Wide 
 TG 5201   D   D | S    Chat 1 
 TG 5202   D   D | S    TH ASL-55087 
 TG 5203   D   D | S    Chat 3 
 TG 5204   D   D | S    XLX727 C 
 TG 5205   D   D | S    XLX138 F 
 TG 52007   D   D | S    E20AE Club Station 
 TG 52010   D   D | S    Thailand Regian 1 
 TG 52020   D   D | S    Thailand Regian 2 
 TG 52022   D   D | S    Chantaburi / XLX822 C 
 TG 52030   D   D | S    Thailand Regian 3 
 TG 52040   D   D | S    Thailand Regian 4 
 TG 52050   D   D | S    Thailand Regian 5 
 TG 52060   D   D | S    Thailand Regian 6 
 TG 52070   D   D | S    Thailand Regian 7 
 TG 52080   D   D | S    Thailand Regian 8 
 TG 52090   D   D | S    Thailand Regian 9 
 TG 640   D   D | S    Tanzania  
 TG 436   D   D | S    Tajikistan  
 TG 46600   D   D | S    Taiwan 
 TG 466   D   D | S    Taiwan  
 TG 417   D   D | S    Syria  
 TG 228   D   D | S    Switzerland 
 TG 2280   D   D | S    Swiss German 
 TG 2281   D   D | S    Suisse Romande 
 TG 2282   D   D | S    Valais 
 TG 2283   D   D | S    Bern Capital 
 TG 2284   D   D | S    Basilea 
 TG 2285   D   D | S    Argovia / Swiss central 
 TG 2286   D   D | S    Ticino 
 TG 2287   D   D | S    Grigioni 
 TG 2288   D   D | S    Zurich 
 TG 2289   D   D | S    Oriental Swiss 
 TG 22801   D   D | S    UA 1 
 TG 22802   D   D | S    UA 2 
 TG 22803   D   D | S    UA 3 
 TG 22804   D   D | S    UA 4 
 TG 22810   D   D | S    HB9-BM-WIRESX (Node 27628) 
 TG 22811   D   D | S    VAUD WIRESX HB9VD-ROOM (Node 27095) YSF 
 TG 22812   D   D | S    Geneve 
 TG 22815   D   D | S    Neuchatel 
 TG 22817   D   D | S    Fribourg 
 TG 22822   D   D | S    XLX229 modulo D 
 TG 22823   D   D | S    XLX229 modulo G 
 TG 22824   D   D | S    AllStar 538451 
 TG 22825   D   D | S    Multiprotocollo CH WIRES-X (room 44156)und YSF (room 47247 
 TG 22826   D   D | S    WIRESX HB9T (Node 47052) 
 TG 22877   D   D | S    Poschiavo 
 TG 22813   D   D | S    Alpes Vaudoises 
 TG 22814   D   D | S    Alpes Valaisannes 
 TG 228112   D   D | S    EmComm Suisse (Emergency Communication) 
 TG 240   D   D | S    Sweden Call 
 TG 2401   D   D | S    Sweden chat 1 
 TG 2402   D   D | S    Sweden chat 2 
 TG 2403   D   D | S    Sweden chat 3 
 TG 2404   D   D | S    Sweden chat 4 
 TG 2405   D   D | S    Sweden chat 5 
 TG 653   D   D | S    Swaziland  
 TG 746   D   D | S    Suriname  
 TG 634   D   D | S    Sudan  
 TG 413   D   D | S    Sri Lanka  
 TG 214   D   D | S    National Spain (P) 
 TG 2141   D   D | S    ZONE 1 EA 
 TG 2142   D   D | S    ZONE 2 EA 
 TG 2143   D   D | S    ZONE 3 EA 
 TG 2144   D   D | S    ZONE 4 EA 
 TG 2145   D   D | S    ZONE 5 EA 
 TG 2146   D   D | S    ZONE 6 EA 
 TG 2147   D   D | S    ZONE 7 EA 
 TG 2148   D   D | S    ZONE 8 EA 
 TG 2149   D   D | S    ZONE 9 EA 
 TG 21499   D   D | S    Radioaficionados ARAGON 
 TG 21411   D   D | S    URE SEC.COMARCAL S.FERNANDO CADIZ  
 TG 21460   D   D | S    CERT-SPAIN 
 TG 21461   D   D | S    Multiprotocol DMR / NXDN / FUSION / DSTAR / P25 
 TG 214091   D   D | S    ARSA-CNP 
 TG 214112   D   D | S    EMERGENCY 
 TG 21465   D   D | S    ADER 
 TG 655   D   D | S    South Africa  
 TG 637   D   D | S    Somalia  
 TG 540   D   D | S    Solomon Islands  
 TG 293   D   D | S    Slovenia  
 TG 231   D   D | S    Slovakia  
 TG 525   D   D | S    Singapore  
 TG 619   D   D | S    Sierra Leone  
 TG 633   D   D | S    Seychelles  
 TG 220   D   D | S    Serbia  
 TG 608   D   D | S    Senegal  
 TG 420   D   D | S    Saudi Arabia  
 TG 626   D   D | S    Sao Tome and Principe  
 TG 292   D   D | S    San Marino  
 TG 549   D   D | S    Samoa  
 TG 360   D   D | S    Saint Vincent and the Grenadines  
 TG 358   D   D | S    Saint Lucia  
 TG 356   D   D | S    Saint Kitts and Nevis  
 TG 635   D   D | S    Rwanda  
 TG 250   D   D | S    Russian Federation  
 TG 226   D   D | S    Romania National 
 TG 2260   D   D | S    Romania Chatter 
 TG 2262   D   D | S    Romania District YO2 
 TG 2263   D   D | S    Romania District YO3 
 TG 2264   D   D | S    Romania District YO4 
 TG 2265   D   D | S    Romania District YO5 
 TG 2266   D   D | S    Romania District YO6 
 TG 2267   D   D | S    Romania District YO7 
 TG 2268   D   D | S    Romania District YO8 
 TG 2269   D   D | S    Romania District YO9 
 TG 647   D   D | S    Reunion  
 TG 427   D   D | S    Qatar  
 TG 330   D   D | S    National 
 TG 3300   D   D | S    PR00 
 TG 3302   D   D | S    PR02 
 TG 3303   D   D | S    PR03 
 TG 3304   D   D | S    PR04 
 TG 3305   D   D | S    PR05 
 TG 3306   D   D | S    PR06 
 TG 3307   D   D | S    PR07 
 TG 3308   D   D | S    PR08 
 TG 3309   D   D | S    PR09 
 TG 33010   D   D | S    PR10 
 TG 33011   D   D | S    PR11 
 TG 33012   D   D | S    PR12 
 TG 33013   D   D | S    PR13 
 TG 33014   D   D | S    PR14 
 TG 33015   D   D | S    PR15 
 TG 33016   D   D | S    PR16 
 TG 33017   D   D | S    PRNet 
 TG 33018   D   D | S    PR018 
 TG 33019   D   D | S    PR019 
 TG 33020   D   D | S    PR020 
 TG 268   D   D | S    Portugal Nacional 
 TG 2681   D   D | S    Portugal Norte 
 TG 2682   D   D | S    Portugal Centro 
 TG 2683   D   D | S    Portugal Capital 
 TG 2684   D   D | S    Portugal Alentejo 
 TG 2685   D   D | S    Portugal Algarve 
 TG 2686   D   D | S    Azores Is. 
 TG 2687   D   D | S    Madeira Is. 
 TG 2688   D   D | S    PT - FreeDMR <=> EchoLink • ETR 
 TG 2689   D   D | S    PT - FreeDMR <=> AllStar/YSF02689 Azores 
 TG 26810   D   D | S    PT - FreeDMR <=> TETRA 
 TG 26811   D   D | S    PT - FreeDMR <=> EchoLink • LUSOFONA 
 TG 260   D   D | S    Poland HBLink 
 TG 26000   D   D | S    Techniczna 
 TG 260201   D   D | S    Chojnice 
 TG 260202   D   D | S    ChojniceII 
 TG 260203   D   D | S    Bydgoszcz 
 TG 260401   D   D | S    Białystok 
 TG 260501   D   D | S    Warszawa 
 TG 260525   D   D | S    Kadzidło 
 TG 260601   D   D | S    Wrocław 
 TG 260701   D   D | S    Łódź 
 TG 260778   D   D | S    Kutno 
 TG 260901   D   D | S    Tarnów 
 TG 260902   D   D | S    Kraków 
 TG 260903   D   D | S    Zakopane 
 TG 260909   D   D | S    Silesia 
 TG 260911   D   D | S    Jastrzębie Zdrój 
 TG 260928   D   D | S    Orzesze 
 TG 515025   D   D | S    DX2ACV 
 TG 51547   D   D | S    KAPIHAN Network 
 TG 515   D   D | S    Philippines  
 TG 51598   D   D | S    FreeDMR PHIL 
 TG 5158   D   D | S    Zamboanga Peninsula 
 TG 716   D   D | S    Peru 
 TG 7160   D   D | S    Peru Digital / XLX716 C 
 TG 744   D   D | S    Paraguay  
 TG 537   D   D | S    Papua New Guinea  
 TG 714   D   D | S    Panama 
 TG 7143   D   D | S    Panama WiresX 
 TG 7144   D   D | S    Chiriqui Link Panama 
 TG 71441   D   D | S    Chiriqui Echolink HP3ICC-R 
 TG 7145   D   D | S    GREMPA 
 TG 7146   D   D | S    UPRA 
 TG 7148   D   D | S    Radio Club Panama 
 TG 7149   D   D | S    Panamá Scouts 
 TG 71410   D   D | S    Trx West 
 TG 714911   D   D | S    Emergencia Panama 
 TG 714999   D   D | S    D-APRS 714999 
 TG 4251   D   D | S    Palestine 
 TG 552   D   D | S    Palau  
 TG 41033   D   D | S    FM Network 
 TG 410   D   D | S    DMR Net 
 TG 422   D   D | S    Oman  
 TG 242   D   D | S    Norway  
 TG 621   D   D | S    Nigeria  
 TG 614   D   D | S    Niger  
 TG 710   D   D | S    YN-Nacional 
 TG 7101   D   D | S    Zona YN1 
 TG 7102   D   D | S    Zona YN2 
 TG 7103   D   D | S    Zona YN3 
 TG 7104   D   D | S    Zona YN4 
 TG 7105   D   D | S    GREMNIC 
 TG 71000   D   D | S    XLX711 A 
 TG 710411   D   D | S    Punto de Encuentro Interno 
 TG 710911   D   D | S    YN - Red Nacional De Emergencias 
 TG 530   D   D | S    ZL National 
 TG 5301   D   D | S    ZL 1 Region 
 TG 5302   D   D | S    ZL 2 Region 
 TG 5303   D   D | S    ZL 3 Region 
 TG 5304   D   D | S    ZL 4 Region 
 TG 204   D   D | S    Nederlands-National 
 TG 20400   D   D | S    Nederlands-Gateway 
 TG 20401   D   D | S    Nederlands-Drenthe 
 TG 20402   D   D | S    Nederlands-Flevoland 
 TG 20403   D   D | S    Nederlands-Friesland 
 TG 20404   D   D | S    Nederlands-Gelderland 
 TG 20405   D   D | S    Nederlands-Groningen 
 TG 20406   D   D | S    Nederlands-Limburg 
 TG 20407   D   D | S    Nederlands-Noord Brabant 
 TG 20408   D   D | S    Nederlands-Noord Holland 
 TG 20409   D   D | S    Nederlands-Overijssel 
 TG 20410   D   D | S    Nederlands-Zuid Holland 
 TG 20411   D   D | S    Nederlands-Utrecht 
 TG 204112   D   D | S    Nederlands-Emergency 
 TG 429   D   D | S    Nepal  
 TG 536   D   D | S    Nauru  
 TG 649   D   D | S    Namibia  
 TG 414   D   D | S    Myanmar  
 TG 643   D   D | S    Mozambique  
 TG 604   D   D | S    Morocco-National 
 TG 6041   D   D | S    Cross Mode DMR = ANALOGUE 
 TG 60401   D   D | S    DMR-MAROC 
 TG 60410   D   D | S    EL Jadida 
 TG 354   D   D | S    Montserrat 
 TG 297   D   D | S    Montenegro  
 TG 428   D   D | S    Mongolia  
 TG 212   D   D | S    Monaco  
 TG 259   D   D | S    Moldova  
 TG 550   D   D | S    Micronesia Federated  
 TG 334   D   D | S    National 
 TG 3341   D   D | S    XE1 Zone 
 TG 3342   D   D | S    XE2 Zone 
 TG 3343   D   D | S    XE3 Zone 
 TG 3340   D   D | S    Cross Connect - DMR+ YSF Mexico 
 TG 33455   D   D | S    Experimentation 
 TG 617   D   D | S    Mauritius  
 TG 609   D   D | S    Mauritania  
 TG 551   D   D | S    Marshall Islands  
 TG 278   D   D | S    Malta  
 TG 610   D   D | S    Mali  
 TG 472   D   D | S    Maldives  
 TG 502   D   D | S    Malaysia  
 TG 650   D   D | S    Malawi  
 TG 646   D   D | S    Madagascar  
 TG 294   D   D | S    Macedonia 
 TG 455   D   D | S    Macau 
 TG 270   D   D | S    Luxembourg  
 TG 246   D   D | S    Lithuania  
 TG 295   D   D | S    Liechtenstein  
 TG 606   D   D | S    Libya  
 TG 618   D   D | S    Liberia  
 TG 651   D   D | S    Lesotho  
 TG 415   D   D | S    Lebanon  
 TG 247   D   D | S    Latvia  
 TG 457   D   D | S    Laos  
 TG 437   D   D | S    Kyrgyzstan  
 TG 419   D   D | S    Kuwait  
 TG 450   D   D | S    Korea South  
 TG 467   D   D | S    Korea North  
 TG 545   D   D | S    Kiribati  
 TG 639   D   D | S    Kenya  
 TG 401   D   D | S    Kazakhstan  
 TG 416   D   D | S    Jordan  
 TG 440   D   D | S    Call-QSY 
 TG 4401   D   D | S    Chat 1 
 TG 4402   D   D | S    Chat 2 
 TG 4403   D   D | S    Chat 3 
 TG 4404   D   D | S    Chat 4 
 TG 4405   D   D | S    Chat 5 
 TG 338   D   D | S    Jamaica  
 TG 222   D   D | S    Italy 
 TG 22201   D   D | S    Lazio 
 TG 22202   D   D | S    Sardegna 
 TG 22203   D   D | S    Umbria 
 TG 22211   D   D | S    Liguria 
 TG 22212   D   D | S    Piemonte 
 TG 22213   D   D | S    Valle D'Aosta 
 TG 22215   D   D | S    All Bridge MP 
 TG 22216   D   D | S    AllstarLink IT 
 TG 22217   D   D | S    Local TGs 
 TG 22218   D   D | S    Local TGs 
 TG 22219   D   D | S    2007-DXGROUP 
 TG 22220   D   D | S    ItalyNet Conference 
 TG 22221   D   D | S    Lombardia 
 TG 22231   D   D | S    Friuli Venezia Giulia 
 TG 22232   D   D | S    Trentino-Alto Adige 
 TG 22233   D   D | S    Veneto 
 TG 22241   D   D | S    Emilia Romagna 
 TG 22251   D   D | S    Toscana 
 TG 22261   D   D | S    Abruzzo 
 TG 22262   D   D | S    Marche 
 TG 22271   D   D | S    Puglia 
 TG 22281   D   D | S    Basilicata 
 TG 22282   D   D | S    Calabria 
 TG 22283   D   D | S    Campania 
 TG 22284   D   D | S    Molise 
 TG 22291   D   D | S    Sicilia 
 TG 222958   D   D | S    Cluster RAD 
 TG 222994   D   D | S    Echolink Sicily Conference 
 TG 222995   D   D | S    Multi Bridge 
 TG 22276   D   D | S    TRANI (BT) Conference 
 TG 22200   D   D | S    MP FreeDMR IT 
 TG 425   D   D | S    Israel  
 TG 272   D   D | S    Ireland 
 TG 2720   D   D | S    Ireland 0 
 TG 2721   D   D | S    Ireland 1 
 TG 2722   D   D | S    Ireland Calling 
 TG 2723   D   D | S    Ireland Chat 
 TG 418   D   D | S    Iraq  
 TG 432   D   D | S    Iran  
 TG 510   D   D | S    Indonesia  
 TG 404   D   D | S    India  
 TG 274   D   D | S    Iceland  
 TG 216   D   D | S    Hungary  
 TG 454   D   D | S    Hong Kong 
 TG 708   D   D | S    Honduras  
 TG 372   D   D | S    Haiti  
 TG 738   D   D | S    Guyana  
 TG 632   D   D | S    Guinea-Bissau  
 TG 611   D   D | S    Guinea  
 TG 704   D   D | S    Guatemala 
 TG 311   D   D | S    Guam  
 TG 352   D   D | S    Grenada  
 TG 202   D   D | S    Greece DV Wires X 88943-YSF 00202 
 TG 2021   D   D | S    Central Greece 
 TG 2022   D   D | S    Central & West Macedonia 
 TG 2023   D   D | S    Peloponnese 
 TG 2024   D   D | S    Thessaly 
 TG 2025   D   D | S    Dodecanese Islands 
 TG 2026   D   D | S    Epirus 
 TG 2027   D   D | S    Thrace and East Macedonia 
 TG 2028   D   D | S    All Greek islands 
 TG 2029   D   D | S    Crete DV - YSF 02029 
 TG 20201   D   D | S    Hellenic Tech 1 
 TG 20202   D   D | S    Hellenic Tech 2 
 TG 20231   D   D | S    Patra Greece 
 TG 20241   D   D | S    Trikala Greece 
 TG 20261   D   D | S    Ioannina Greece 
 TG 20281   D   D | S    Kerkyra DV - YSF 20281 
 TG 20211   D   D | S    Lamia Greece - YSF 20211 
 TG 266   D   D | S    Gibraltar  
 TG 620   D   D | S    Ghana  
 TG 262   D   D | S    DL National  
 TG 2620   D   D | S    Sachsen-Anhalt/Mecklenburg-Vorpommern 
 TG 26257   D   D | S    DE-Kusel 
 TG 26281   D   D | S    DE-RAMSES 
 TG 2629   D   D | S    Sachsen/Thueringen 
 TG 2621   D   D | S    Berlin/Brandenburg 
 TG 2622   D   D | S    Hamburg/Schleswig-Holstein 
 TG 2623   D   D | S    Niedersachsen/Bremen 
 TG 2624   D   D | S    Nordrhein-Westfalen 
 TG 2625   D   D | S    Rheinland-Pfalz/Saarland 
 TG 2626   D   D | S    Hessen 
 TG 2627   D   D | S    Baden-Wuerttemberg 
 TG 2628   D   D | S    Bayern 
 TG 26200   D   D | S    TAC1 
 TG 26299   D   D | S    TAC2 
 TG 282   D   D | S    Georgia  
 TG 607   D   D | S    Gambia  
 TG 628   D   D | S    Gabon  
 TG 208   D   D | S    France DMR+ 
 TG 2081   D   D | S    France IDF 
 TG 2082   D   D | S    France Sud-Est 
 TG 2083   D   D | S    France 
 TG 20838   D   D | S    Isère 
 TG 2084   D   D | S    France Est 
 TG 2085   D   D | S    France 
 TG 2086   D   D | S    France 
 TG 2087   D   D | S    DMR Francophone TG7 
 TG 2088   D   D | S    France 
 TG 2089   D   D | S    Dom Tom 
 TG 20800   D   D | S    YSF-France ID 58617 
 TG 20811   D   D | S    Corse DMR+ 
 TG 20820   D   D | S    Corse 
 TG 20833   D   D | S    Gironde 
 TG 20844   D   D | S    Loire-Atlanique 
 TG 20853   D   D | S    Mayenne 
 TG 20857   D   D | S    Moselle 
 TG 20866   D   D | S    Pyreness-Onrientales 
 TG 20867   D   D | S    Bas-Rhin 
 TG 20871   D   D | S    Saone-et-Loire 
 TG 20878   D   D | S    Yvelines 
 TG 20887   D   D | S    Linousin 
 TG 20895   D   D | S    Val d''Oise' 
 TG 208000   D   D | S    YSF France-Wide ID 64879 
 TG 20899   D   D | S    France Multi-Protocoles 
 TG 20869   D   D | S    Lyon et Rhone 
 TG 2080   D   D | S    France Urgence 
 TG 244   D   D | S    Finland  
 TG 542   D   D | S    Fiji  
 TG 288   D   D | S    Faroe Islands  
 TG 636   D   D | S    Ethiopia  
 TG 248   D   D | S    Estonia  
