Time (Europe/Athens) | DMR ID | TalkGroup | Callsign | TX-Time |
---|
Reporting Time (Europe/Athens) | Callsign |
---|---|
2025-04-03 00:29:30 | SVØXAL |
2025-04-03 00:29:30 | SVØXAL |
2025-04-03 00:29:30 | SVØXAL |
2025-04-03 00:29:30 | SVØXAL |
Time (Europe/Athens) | DMR ID | TalkGroup | Callsign | Dur (s) |
---|---|---|---|---|
2025-04-02 18:28:05 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 2 |
2025-04-02 18:28:05 | :28:05 | 2Ø25-Ø4-Ø2 15:28:Ø5.Ø96 Transmission started from SVØXAL | 2 | |
2025-04-02 17:23:46 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 3 |
2025-04-02 17:23:46 | :23:46 | 2Ø25-Ø4-Ø2 14:23:46.Ø91 Transmission started from SVØXAL | 3 | |
2025-04-02 17:21:29 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 2 |
2025-04-02 17:21:29 | :21:29 | 2Ø25-Ø4-Ø2 14:21:29.1Ø4 Transmission started from SVØXAL | 2 | |
2025-04-02 17:19:56 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 2 |
2025-04-02 17:19:56 | :19:56 | 2Ø25-Ø4-Ø2 14:19:56.345 Transmission started from SVØXAL | 2 | |
2025-04-02 17:19:54 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 1 |
2025-04-02 17:19:54 | :19:54 | 2Ø25-Ø4-Ø2 14:19:54.12Ø Transmission started from SVØXAL | 1 | |
2025-04-02 17:19:51 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 2 |
2025-04-02 17:19:51 | :19:51 | 2Ø25-Ø4-Ø2 14:19:51.249 Transmission started from SVØXAL | 2 | |
2025-04-02 16:36:24 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 2 |
2025-04-02 16:36:24 | :36:24 | 2Ø25-Ø4-Ø2 13:36:24.855 Transmission started from SVØXAL | 2 | |
2025-04-02 11:43:41 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 1 |
2025-04-02 11:43:41 | :43:41 | 2Ø25-Ø4-Ø2 Ø8:43:41.354 Transmission started from SVØXAL | 1 | |
2025-04-02 11:43:40 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 0 |
2025-04-02 11:43:39 | :43:39 | 2Ø25-Ø4-Ø2 Ø8:43:39.96Ø Transmission started from SVØXAL | 1 |
System Load | CPU Usage | Uptime | Idle |
---|---|---|---|
13 % |
|
1 day, 23 hrs, 17 mins, 4 s | 1 day, 22 hrs, 55 mins, 26 s |
Filesystem | Mount | Use% | FreeMemory | UsedMemory | TotalMemory |
---|---|---|---|---|---|
/dev/sda1 | / | 34.96 GB | 14.96 GB | 52.63 GB |