FreeDMR

""Δεν μετράει το επίπεδο της άδειας που κατέχει ένας ραδιοερασιτέχνης, αλλά το επίπεδο του ραδιοερασιτέχνη που κατέχει την άδεια""

P25 Reflector Services

P25->TG:20222 <=> TG:20226->2022.ADN.SYSTEMS

Welcome to P25 Reflector of Hellas-FRN network, Bridged to the Hellenic DMR server https:// 2022.adn.systems.....Contact us at hellas.frn@gmail.com
Currently TXing
Time (Europe/Athens) DMR ID TalkGroup Callsign TX-Time
Connected P25Gateways
Reporting Time (Europe/Athens) Callsign
2025-04-03 00:29:30SVØXAL
2025-04-03 00:29:30SVØXAL
2025-04-03 00:29:30SVØXAL
2025-04-03 00:29:30SVØXAL
Last Heard List
Time (Europe/Athens) DMR ID TalkGroup Callsign Dur (s)
2025-04-02 18:28:052Ø2Ø5Ø4 TG 20226 SVØXAL 2
2025-04-02 18:28:05:28:052Ø25-Ø4-Ø2 15:28:Ø5.Ø96 Transmission started from SVØXAL 2
All Heard List
Time (Europe/Athens) DMR ID TalkGroup Callsign Dur (s)
2025-04-02 18:28:052Ø2Ø5Ø4 TG 20226 SVØXAL 2
2025-04-02 18:28:05:28:052Ø25-Ø4-Ø2 15:28:Ø5.Ø96 Transmission started from SVØXAL 2
2025-04-02 17:23:462Ø2Ø5Ø4 TG 20226 SVØXAL 3
2025-04-02 17:23:46:23:462Ø25-Ø4-Ø2 14:23:46.Ø91 Transmission started from SVØXAL 3
2025-04-02 17:21:292Ø2Ø5Ø4 TG 20226 SVØXAL 2
2025-04-02 17:21:29:21:292Ø25-Ø4-Ø2 14:21:29.1Ø4 Transmission started from SVØXAL 2
2025-04-02 17:19:562Ø2Ø5Ø4 TG 20226 SVØXAL 2
2025-04-02 17:19:56:19:562Ø25-Ø4-Ø2 14:19:56.345 Transmission started from SVØXAL 2
2025-04-02 17:19:542Ø2Ø5Ø4 TG 20226 SVØXAL 1
2025-04-02 17:19:54:19:542Ø25-Ø4-Ø2 14:19:54.12Ø Transmission started from SVØXAL 1
2025-04-02 17:19:512Ø2Ø5Ø4 TG 20226 SVØXAL 2
2025-04-02 17:19:51:19:512Ø25-Ø4-Ø2 14:19:51.249 Transmission started from SVØXAL 2
2025-04-02 16:36:242Ø2Ø5Ø4 TG 20226 SVØXAL 2
2025-04-02 16:36:24:36:242Ø25-Ø4-Ø2 13:36:24.855 Transmission started from SVØXAL 2
2025-04-02 11:43:412Ø2Ø5Ø4 TG 20226 SVØXAL 1
2025-04-02 11:43:41:43:412Ø25-Ø4-Ø2 Ø8:43:41.354 Transmission started from SVØXAL 1
2025-04-02 11:43:402Ø2Ø5Ø4 TG 20226 SVØXAL 0
2025-04-02 11:43:39:43:392Ø25-Ø4-Ø2 Ø8:43:39.96Ø Transmission started from SVØXAL 1
System Information
System Load CPU Usage Uptime Idle
13 %
2.3%
1 day, 23 hrs, 17 mins, 4 s 1 day, 22 hrs, 55 mins, 26 s
Disk use
Filesystem Mount Use% FreeMemory UsedMemory TotalMemory
/dev/sda1 /
30%
34.96 GB 14.96 GB 52.63 GB
ATHENS Local Weather
Code Modified by SV0XAL
P25Reflector-Dashboard V 20210812-1 | Last Reload 2025-04-03, 00:31:21 (Europe/Athens) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard