
| Time (Europe/Athens) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (Europe/Athens) | Callsign |
|---|---|
| 2025-11-19 08:31:06 | SVØXAL |
| 2025-11-19 08:31:06 | SVØXAL |
| 2025-11-19 08:31:06 | SV4JYD |
| 2025-11-19 08:31:06 | SV2SNH |
| Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-19 02:44:20 | r | transmitting | ||
| 2025-11-19 02:44:10 | r | transmitting | ||
| 2025-11-19 02:44:00 | r | transmitting | ||
| 2025-11-19 02:43:50 | r | transmitting | ||
| 2025-11-19 02:43:40 | r | transmitting | ||
| 2025-11-19 02:43:30 | r | transmitting | ||
| 2025-11-19 02:43:20 | r | transmitting | ||
| 2025-11-19 02:43:10 | r | transmitting | ||
| 2025-11-19 02:43:00 | r | transmitting | ||
| 2025-11-19 02:42:50 | r | transmitting | ||
| 2025-11-19 02:42:40 | r | transmitting | ||
| 2025-11-19 02:42:30 | r | transmitting | ||
| 2025-11-19 02:42:20 | r | transmitting | ||
| 2025-11-19 02:42:10 | r | transmitting | ||
| 2025-11-19 02:42:00 | r | transmitting | ||
| 2025-11-19 02:41:50 | r | transmitting | ||
| 2025-11-19 02:41:40 | r | transmitting | ||
| 2025-11-19 02:41:30 | r | transmitting | ||
| 2025-11-19 02:41:20 | r | transmitting | ||
| 2025-11-19 02:41:10 | r | transmitting | ||
| 2025-11-19 02:41:00 | r | transmitting | ||
| 2025-11-19 02:40:50 | r | transmitting | ||
| 2025-11-19 02:40:40 | r | transmitting | ||
| 2025-11-19 02:40:30 | r | transmitting | ||
| 2025-11-19 02:40:20 | r | transmitting | ||
| 2025-11-19 02:40:10 | r | transmitting | ||
| 2025-11-19 02:40:00 | r | transmitting | ||
| 2025-11-19 02:39:50 | r | transmitting | ||
| 2025-11-19 02:39:40 | r | transmitting | ||
| 2025-11-19 02:39:30 | r | transmitting | ||
| 2025-11-19 02:39:20 | r | transmitting | ||
| 2025-11-19 02:39:10 | r | transmitting | ||
| 2025-11-19 02:39:00 | r | transmitting | ||
| 2025-11-19 02:38:50 | r | transmitting | ||
| 2025-11-19 02:38:40 | r | transmitting | ||
| 2025-11-19 02:38:30 | r | transmitting | ||
| 2025-11-19 02:38:20 | r | transmitting | ||
| 2025-11-19 02:38:10 | r | transmitting | ||
| 2025-11-19 02:38:00 | r | transmitting | ||
| 2025-11-19 02:37:50 | r | transmitting | ||
| 2025-11-19 02:37:40 | r | transmitting | ||
| 2025-11-19 02:37:30 | r | transmitting | ||
| 2025-11-19 02:37:20 | r | transmitting | ||
| 2025-11-19 02:37:10 | r | transmitting | ||
| 2025-11-19 02:37:00 | r | transmitting | ||
| 2025-11-19 02:36:50 | r | transmitting | ||
| 2025-11-19 02:36:40 | r | transmitting | ||
| 2025-11-19 02:36:30 | r | transmitting | ||
| 2025-11-19 02:36:20 | r | transmitting | ||
| 2025-11-19 02:36:10 | r | transmitting | ||
| 2025-11-19 02:36:00 | r | transmitting | ||
| 2025-11-19 02:35:50 | r | transmitting | ||
| 2025-11-19 02:35:40 | r | transmitting | ||
| 2025-11-19 02:35:30 | r | transmitting | ||
| 2025-11-19 02:35:20 | r | transmitting | ||
| 2025-11-19 02:35:10 | r | transmitting | ||
| 2025-11-19 02:35:00 | r | transmitting | ||
| 2025-11-19 02:34:50 | r | transmitting | ||
| 2025-11-19 02:34:40 | r | transmitting | ||
| 2025-11-19 02:34:30 | r | transmitting | ||
| 2025-11-19 02:34:20 | r | transmitting | ||
| 2025-11-19 02:34:10 | r | transmitting | ||
| 2025-11-19 02:34:00 | r | transmitting | ||
| 2025-11-19 02:33:50 | r | transmitting | ||
| 2025-11-19 02:33:40 | r | transmitting | ||
| 2025-11-19 02:33:30 | r | transmitting | ||
| 2025-11-19 02:33:20 | r | transmitting | ||
| 2025-11-19 02:33:10 | r | transmitting | ||
| 2025-11-19 02:33:00 | r | transmitting | ||
| 2025-11-19 02:32:50 | r | transmitting | ||
| 2025-11-19 02:32:40 | r | transmitting | ||
| 2025-11-19 02:32:30 | r | transmitting | ||
| 2025-11-19 02:32:20 | r | transmitting | ||
| 2025-11-19 02:32:10 | r | transmitting | ||
| 2025-11-19 02:32:00 | r | transmitting | ||
| 2025-11-19 02:31:50 | r | transmitting | ||
| 2025-11-19 02:31:40 | r | transmitting | ||
| 2025-11-19 02:31:30 | r | transmitting | ||
| 2025-11-19 02:31:20 | r | transmitting | ||
| 2025-11-19 02:31:10 | r | transmitting | ||
| 2025-11-19 02:31:00 | r | transmitting | ||
| 2025-11-19 02:30:50 | r | transmitting | ||
| 2025-11-19 02:30:40 | r | transmitting | ||
| 2025-11-19 02:30:30 | r | transmitting | ||
| 2025-11-19 02:30:20 | r | transmitting | ||
| 2025-11-19 02:30:10 | r | transmitting | ||
| 2025-11-19 02:30:00 | r | transmitting | ||
| 2025-11-19 02:29:50 | r | transmitting | ||
| 2025-11-19 02:29:40 | r | transmitting | ||
| 2025-11-19 02:29:30 | r | transmitting | ||
| 2025-11-19 02:29:20 | r | transmitting | ||
| 2025-11-19 02:29:10 | r | transmitting | ||
| 2025-11-19 02:29:00 | r | transmitting | ||
| 2025-11-19 02:28:50 | r | transmitting | ||
| 2025-11-19 02:28:40 | r | transmitting | ||
| 2025-11-19 02:28:30 | r | transmitting | ||
| 2025-11-19 02:28:20 | r | transmitting | ||
| 2025-11-19 02:28:10 | r | transmitting | ||
| 2025-11-19 02:28:00 | r | transmitting | ||
| 2025-11-19 02:27:50 | r | transmitting | ||
| 2025-11-19 02:27:40 | r | transmitting | ||
| 2025-11-19 02:27:30 | r | transmitting | ||
| 2025-11-19 02:27:20 | r | transmitting | ||
| 2025-11-19 02:27:10 | r | transmitting | ||
| 2025-11-19 02:27:00 | r | transmitting | ||
| 2025-11-19 02:26:50 | r | transmitting | ||
| 2025-11-19 02:26:40 | r | transmitting | ||
| 2025-11-19 02:26:30 | r | transmitting | ||
| 2025-11-19 02:26:20 | r | transmitting | ||
| 2025-11-19 02:26:10 | r | transmitting | ||
| 2025-11-19 02:26:00 | r | transmitting | ||
| 2025-11-19 02:25:50 | r | transmitting | ||
| 2025-11-19 02:25:40 | r | transmitting | ||
| 2025-11-19 02:25:30 | r | transmitting | ||
| 2025-11-19 02:25:20 | r | transmitting | ||
| 2025-11-19 02:25:10 | r | transmitting | ||
| 2025-11-19 02:25:00 | r | transmitting | ||
| 2025-11-19 02:24:50 | r | transmitting | ||
| 2025-11-19 02:24:40 | r | transmitting | ||
| 2025-11-19 02:24:30 | r | transmitting | ||
| 2025-11-19 02:24:20 | r | transmitting | ||
| 2025-11-19 02:24:10 | r | transmitting | ||
| 2025-11-19 02:24:00 | r | transmitting | ||
| 2025-11-19 02:23:50 | r | transmitting | ||
| 2025-11-19 02:23:40 | r | transmitting | ||
| 2025-11-19 02:23:30 | r | transmitting | ||
| 2025-11-19 02:23:20 | r | transmitting | ||
| 2025-11-19 02:23:10 | r | transmitting | ||
| 2025-11-19 02:23:00 | r | transmitting | ||
| 2025-11-19 02:22:50 | r | transmitting | ||
| 2025-11-19 02:22:40 | r | transmitting | ||
| 2025-11-19 02:22:30 | r | transmitting | ||
| 2025-11-19 02:22:20 | r | transmitting | ||
| 2025-11-19 02:22:10 | r | transmitting | ||
| 2025-11-19 02:22:00 | r | transmitting | ||
| 2025-11-19 02:21:50 | r | transmitting | ||
| 2025-11-19 02:21:40 | r | transmitting | ||
| 2025-11-19 02:21:30 | r | transmitting | ||
| 2025-11-19 02:21:20 | r | transmitting | ||
| 2025-11-19 02:21:10 | r | transmitting | ||
| 2025-11-19 02:21:00 | r | transmitting | ||
| 2025-11-19 02:20:50 | r | transmitting | ||
| 2025-11-19 02:20:40 | r | transmitting | ||
| 2025-11-19 02:20:30 | r | transmitting | ||
| 2025-11-19 02:20:20 | r | transmitting | ||
| 2025-11-19 02:20:10 | r | transmitting | ||
| 2025-11-19 02:20:00 | r | transmitting | ||
| 2025-11-19 02:19:50 | r | transmitting | ||
| 2025-11-19 02:19:40 | r | transmitting | ||
| 2025-11-19 02:19:30 | r | transmitting | ||
| 2025-11-19 02:19:20 | r | transmitting | ||
| 2025-11-19 02:19:10 | r | transmitting | ||
| 2025-11-19 02:19:00 | r | transmitting | ||
| 2025-11-19 02:18:50 | r | transmitting | ||
| 2025-11-19 02:18:40 | r | transmitting | ||
| 2025-11-19 02:18:30 | r | transmitting | ||
| 2025-11-19 02:18:20 | r | transmitting | ||
| 2025-11-19 02:18:10 | r | transmitting | ||
| 2025-11-19 02:18:00 | r | transmitting | ||
| 2025-11-19 02:17:50 | r | transmitting | ||
| 2025-11-19 02:17:40 | r | transmitting | ||
| 2025-11-19 02:17:30 | r | transmitting | ||
| 2025-11-19 02:17:20 | r | transmitting | ||
| 2025-11-19 02:17:10 | r | transmitting | ||
| 2025-11-19 02:17:00 | r | transmitting | ||
| 2025-11-19 02:16:50 | r | transmitting | ||
| 2025-11-19 02:16:40 | r | transmitting | ||
| 2025-11-19 02:16:30 | r | transmitting | ||
| 2025-11-19 02:16:20 | r | transmitting | ||
| 2025-11-19 02:16:10 | r | transmitting | ||
| 2025-11-19 02:16:00 | r | transmitting | ||
| 2025-11-19 02:15:50 | r | transmitting | ||
| 2025-11-19 02:15:40 | r | transmitting | ||
| 2025-11-19 02:15:30 | r | transmitting | ||
| 2025-11-19 02:15:20 | r | transmitting | ||
| 2025-11-19 02:15:10 | r | transmitting | ||
| 2025-11-19 02:15:00 | r | transmitting | ||
| 2025-11-19 02:14:50 | r | transmitting | ||
| 2025-11-19 02:14:40 | r | transmitting | ||
| 2025-11-19 02:14:30 | r | transmitting | ||
| 2025-11-19 02:14:20 | r | transmitting | ||
| 2025-11-19 02:14:10 | r | transmitting | ||
| 2025-11-19 02:14:00 | r | transmitting | ||
| 2025-11-19 02:13:50 | r | transmitting | ||
| 2025-11-19 02:13:40 | r | transmitting | ||
| 2025-11-19 02:13:30 | r | transmitting | ||
| 2025-11-19 02:13:20 | r | transmitting | ||
| 2025-11-19 02:13:10 | r | transmitting | ||
| 2025-11-19 02:13:00 | r | transmitting | ||
| 2025-11-19 02:12:50 | r | transmitting | ||
| 2025-11-19 02:12:40 | r | transmitting | ||
| 2025-11-19 02:12:30 | r | transmitting | ||
| 2025-11-19 02:12:21 | r | transmitting | ||
| 2025-11-19 02:12:11 | r | transmitting | ||
| 2025-11-19 02:12:01 | r | transmitting | ||
| 2025-11-19 02:11:51 | r | transmitting | ||
| 2025-11-19 02:11:41 | r | transmitting | ||
| 2025-11-19 02:11:31 | r | transmitting | ||
| 2025-11-19 02:11:21 | r | transmitting | ||
| 2025-11-19 02:11:11 | r | transmitting | ||
| 2025-11-19 02:11:01 | r | transmitting | ||
| 2025-11-19 02:10:51 | r | transmitting | ||
| 2025-11-19 02:10:41 | r | transmitting | ||
| 2025-11-19 02:10:31 | r | transmitting | ||
| 2025-11-19 02:10:21 | r | transmitting | ||
| 2025-11-19 02:10:11 | r | transmitting | ||
| 2025-11-19 02:10:01 | r | transmitting | ||
| 2025-11-19 02:09:51 | r | transmitting | ||
| 2025-11-19 02:09:41 | r | transmitting | ||
| 2025-11-19 02:09:31 | r | transmitting | ||
| 2025-11-19 02:09:21 | r | transmitting | ||
| 2025-11-19 02:09:11 | r | transmitting | ||
| 2025-11-19 02:09:01 | r | transmitting | ||
| 2025-11-19 02:08:51 | r | transmitting | ||
| 2025-11-19 02:08:41 | r | transmitting | ||
| 2025-11-19 02:08:31 | r | transmitting | ||
| 2025-11-19 02:08:21 | r | transmitting | ||
| 2025-11-19 02:08:11 | r | transmitting | ||
| 2025-11-19 02:08:01 | r | transmitting | ||
| 2025-11-19 02:07:51 | r | transmitting | ||
| 2025-11-19 02:07:41 | r | transmitting | ||
| 2025-11-19 02:07:31 | r | transmitting | ||
| 2025-11-19 02:07:21 | r | transmitting | ||
| 2025-11-19 02:07:11 | r | transmitting | ||
| 2025-11-19 02:07:01 | r | transmitting | ||
| 2025-11-19 02:06:51 | r | transmitting | ||
| 2025-11-19 02:06:41 | r | transmitting | ||
| 2025-11-19 02:06:31 | r | transmitting | ||
| 2025-11-19 02:06:28 | 2Ø2Ø5Ø4 | TG 20226 | SVØXAL | 2 |
| 2025-11-19 02:06:28 | :06:28 | 2Ø25-11-19 ØØ:Ø6:28.68Ø Transmission started from SVØXAL | 2 | |
| 2025-11-19 02:06:21 | r | 9 | ||
| 2025-11-19 02:06:11 | r | 19 | ||
| 2025-11-19 02:06:01 | r | 29 | ||
| 2025-11-19 02:05:51 | r | 39 | ||
| 2025-11-19 02:05:41 | r | 49 | ||
| 2025-11-19 02:05:31 | r | 59 | ||
| 2025-11-19 02:05:21 | r | 9 | ||
| 2025-11-19 02:05:11 | r | 19 | ||
| 2025-11-19 02:05:01 | r | 29 | ||
| 2025-11-19 02:04:51 | r | 39 | ||
| 2025-11-19 02:04:41 | r | 49 | ||
| 2025-11-19 02:04:31 | r | 59 | ||
| 2025-11-19 02:04:21 | r | 9 | ||
| 2025-11-19 02:04:11 | r | 19 | ||
| 2025-11-19 02:04:01 | r | 29 | ||
| 2025-11-19 02:03:51 | r | 39 | ||
| 2025-11-19 02:03:41 | r | 49 | ||
| 2025-11-19 02:03:31 | r | 59 | ||
| 2025-11-19 02:03:21 | r | 9 | ||
| 2025-11-19 02:03:11 | r | 19 | ||
| 2025-11-19 02:03:01 | r | 29 | ||
| 2025-11-19 02:02:51 | r | 39 | ||
| 2025-11-19 02:02:41 | r | 49 | ||
| 2025-11-19 02:02:31 | r | 59 | ||
| 2025-11-19 02:02:21 | r | 9 | ||
| 2025-11-19 02:02:11 | r | 19 | ||
| 2025-11-19 02:02:01 | r | 29 | ||
| 2025-11-19 02:01:51 | r | 39 | ||
| 2025-11-19 02:01:41 | r | 49 | ||
| 2025-11-19 02:01:31 | r | 59 | ||
| 2025-11-19 02:01:21 | r | 9 | ||
| 2025-11-19 02:01:11 | r | 19 | ||
| 2025-11-19 02:01:01 | r | 29 | ||
| 2025-11-19 02:00:51 | r | 39 | ||
| 2025-11-19 02:00:41 | r | 49 | ||
| 2025-11-19 02:00:31 | r | 59 | ||
| 2025-11-19 02:00:21 | r | 9 | ||
| 2025-11-19 02:00:11 | r | 19 | ||
| 2025-11-19 02:00:01 | r | 29 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 10 % |
|
5 hrs, 46 mins, 47 s | 5 hrs, 42 mins, 40 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 38.93 GB | 10.99 GB | 52.63 GB |